|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-12-000-6-13482 | |||||||||
PROJECT TITLE: | REHAB OF DAY CARE CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 0.475 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | PONTEVEDRA | |||||||||
DISTRICT | 1 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: ESTEBAN JOSE CONTRERAS | ||||||||||
CONGRESSMAN: ANTONIO A DEL ROSARIO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |