|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | RY-14-06-19-11-006-1-13457 | |||||||||
PROJECT TITLE: | REHAB OF DAY CARE CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.150 M | |||||||||
BENEFICIARIES | : | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | PILAR | |||||||||
DISTRICT | 1 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: GIDEON IKE PATRICIO | ||||||||||
CONGRESSMAN: ANTONIO A DEL ROSARIO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |