|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-06-000-31-13258 | |||||||||
PROJECT TITLE: | REHAB OF BRGY. HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 0.100 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | JAMINDAN | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: ETHEL JINON | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |