|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-05-000-23-13233 | |||||||||
PROJECT TITLE: | REHAB OF BRGY. HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
Replacement of Fascia Board, Concrete Kitchen Counter/Tile Works, Painting of Ceiling, Window Glass, Doors, Toilet Tile Works, False Work | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.040 M | |||||||||
BENEFICIARIES | Barangay Officials : 15 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | IVISAN | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: FELIPE NERI YAP | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
Barangay Sta. Cruz, Ivisan Capiz | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |