|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-05-000-14-13224 | |||||||||
PROJECT TITLE: | REHAB OF BRGY. HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
Replacement of Fascia Board, Gutter and Down Spout, Ceiling, Plastering of Walls, Window Glass, Painting of Ceiling, Painting of Roof and False Work | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.132 M | |||||||||
BENEFICIARIES | Barangay Officials : 12 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | IVISAN | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: FELIPE NERI YAP | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
Barangay Matnog, Ivisan, Capiz | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |