|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-05-000-4-13215 | |||||||||
PROJECT TITLE: | REHAB OF DAY CARE CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
Replacement of Column/Footing, Roof Beam, Fascia Bd./Gutter and Down Spout and False Works | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.220 M | |||||||||
BENEFICIARIES | capacity/users : 33 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | IVISAN | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: FELIPE NERI YAP | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
Barangay Basiao, Ivisan, Capiz | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |