|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-05-000-3-13214 | |||||||||
PROJECT TITLE: | REHAB OF DAY CARE CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
Replacement of Roofing, Fascia Bd. Gutter, Down Spout, Doors and Window, Ceiling, Painting of Ceiling, Painting of Interior and Exterior Walls and False Work | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.255 M | |||||||||
BENEFICIARIES | capacity/users : 24 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | IVISAN | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: FELIPE NERI YAP | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
Barangay Balaring, Ivisan, Capiz | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |