|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-19-04-000-1-13147 | |||||||||
PROJECT TITLE: | REHAB OF BRGY. HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 1.413 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | CAPIZ | |||||||||
CITY / MUNICIPALITY | DUMARAO | |||||||||
DISTRICT | 2 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: VICTOR TANCO, SR | ||||||||||
MAYOR: LESLIE WARREN BENJAMIN | ||||||||||
CONGRESSMAN: FREDENIL H CASTRO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |