|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-06-02-000-13-12934 | |||||||||
PROJECT TITLE: | REHAB OF CIVIC CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 0.700 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | ANTIQUE | |||||||||
CITY / MUNICIPALITY | BARBAZA | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: EXEQUIEL JAVIER | ||||||||||
MAYOR: GERRY NECOR | ||||||||||
CONGRESSMAN: PAOLO S JAVIER | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |