|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-06-14-000-7-12880 | |||||||||
PROJECT TITLE: | REHAB OF CIVIC CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 0.005 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | ANTIQUE | |||||||||
CITY / MUNICIPALITY | SAN REMIGIO | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: EXEQUIEL JAVIER | ||||||||||
MAYOR: GLENN CABIGUNDA | ||||||||||
CONGRESSMAN: PAOLO S JAVIER | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |