|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-04-13-000-9-12794 | |||||||||
PROJECT TITLE: | REHAB OF DAY CARE CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: Procurement | ||||||||||
ALLOCATION: | Php 0.076 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | AKLAN | |||||||||
CITY / MUNICIPALITY | MALINAO | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: FLORENCIO MIRAFLORES | ||||||||||
MAYOR: WILBERT ARIEL IGOY | ||||||||||
CONGRESSMAN: TEODORICO JR. T HARESCO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |