|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-04-04-000-11-12715 | |||||||||
PROJECT TITLE: | REHAB OF BRGY. HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: On Going | ||||||||||
ALLOCATION: | Php 0.100 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | AKLAN | |||||||||
CITY / MUNICIPALITY | BATAN | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: FLORENCIO MIRAFLORES | ||||||||||
MAYOR: DELFINA RAMOS | ||||||||||
CONGRESSMAN: TEODORICO JR. T HARESCO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |