|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R2-14-06-04-01-000-9-12664 | |||||||||
PROJECT TITLE: | REHAB OF CIVIC CENTER | |||||||||
PROJECT DESCRIPTION: | ||||||||||
PROJECT STATUS: On Going | ||||||||||
ALLOCATION: | Php 0.600 M | |||||||||
BENEFICIARIES | : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | AKLAN | |||||||||
CITY / MUNICIPALITY | ALTAVAS | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: FLORENCIO MIRAFLORES | ||||||||||
MAYOR: DENNY SR REFOL | ||||||||||
CONGRESSMAN: TEODORICO JR. T HARESCO | ||||||||||
BARANGAYS COVERED: | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
![]() Recovery Assistance on Yolanda |