|
||||||||||
LOCATION MAP | ||||||||||
IMPLEMENTING AGENCY: | DILG - LGU | |||||||||
PROJECT CODE: | R1-13-06-04-05-000-1 -12247 | |||||||||
PROJECT TITLE: | REPAIR/REHAB MUNICIPAL HALL | |||||||||
PROJECT DESCRIPTION: | ||||||||||
Repair of Wall partition and concrete flooring | ||||||||||
PROJECT STATUS: Completed | ||||||||||
ALLOCATION: | Php 0.280 M | |||||||||
BENEFICIARIES | Municipal officials : 0 | |||||||||
PROJECT LOCATION: | ||||||||||
REGION | REGION 06 - WESTERN VISAYAS | |||||||||
PROVINCE | AKLAN | |||||||||
CITY / MUNICIPALITY | BURUANGA | |||||||||
DISTRICT | 0 | |||||||||
OFFICIALS: | ||||||||||
GOVERNOR: FLORENCIO MIRAFLORES | ||||||||||
MAYOR: QUEZON LABINDAO | ||||||||||
CONGRESSMAN: TEODORICO JR. T HARESCO | ||||||||||
BARANGAYS COVERED: | ||||||||||
POBLACION,BURUANGA, AKLAN | ||||||||||
BENEFICIARIES FEEDBACK (DATE/ NAMES): | ||||||||||
- | ||||||||||
![]() Recovery Assistance on Yolanda |